The Archdiocese of Denver provides support through generous grant funding for vital ministries. Click below to learn more about the grant-fund opportunities.
Grant Focus Areas
Catholic Education
PreK -12
PreK -12
Future of the Church
Camps & Retreats
Hispanic Immigrant Integration
Want to Make a Greater Impact?
Questions?
Contact us!
Interested in submitting an RFP?
CATHOLIC EDUCATION: Pre-K - 12
Academic Excellence | Early Childhood Education | Kids in Need | Teacher Formation | Infrastructure | Technology | Greatest Need |
---|---|---|---|---|---|---|
Contribute to STEM curriculum materials, and equipment; Classical curriculum, new History curriculum and support of staffing. | Contribute to high-quality education of 3-8 year olds. ECE greatly impacts a child’s future. Research shows improvements in cognitive abilities, self esteem, motivation and critical behavioral traits. | Contribute to tuition assistance to make Catholic education financially accessible to low-income families, giving a choice in education to low-income families. | Contribute to ongoing professional development, faith, and leadership formation support – sponsor-a-teacher. | Contribute to school facility upkeep such as boilers, electrical upgrades, playgrounds, athletic fields, and security. | Contribute to laptops, smart boards, printers, labs, etc. within a specific school or several schools. | Contribute to the greatest need in support of Pre-K – 12 Catholic Education. |
Academic Excellence | Early Childhood Education (ECE) |
---|---|
Contribute to STEM curriculum materials, and equipment; Classical curriculum, new History curriculum and support of staffing. | Contribute to high-quality education of 3-8 year olds. ECE greatly impacts a child’s future. Research shoes improvements in cognitive abilities, self-esteem, motivation and critical behavioral traits. |
Kids in Need | Teacher Formation |
---|---|
Contribute to tuition assistance to make Catholic education financially accessible to low-income families, giving a choice in education to low-income families. | Contribute to ongoing professional development, faith, and leadership formation support – sponsor-a-teacher. |
Infrastructure | Technology | |
---|---|---|
|
Contribute to laptops, smart boards, printers, labs, etc. within a specific school or several schools. |
Strong Academic Curriculum | Greatest Need | ||
---|---|---|---|
|
|
Statistics
1
Supports 1000 low-income students/year.
7400
Keep Catholic schools open and forming children with a moral compass.
Impact
- Low-income students often become the first to graduate high school in their family because of a Catholic education.
- Students receive a quality faith-filled education and formation of how to live an authentic Catholic life as opposed to being taught a secular curriculum in public and charter schools.
Future of the Church
Future Priests | Permanent Deaconate | Biblical School (Lay) | Catechetical School (Lay) | Infrastructure | Enrichment Courses | Greatest Need |
---|---|---|---|---|---|---|
Contribute to the education and formation of men called by God to be Catholic priests. | Contribute to educate and form men called to serve as deacons in the Catholic church. | Contribute to educating people in Scripture and the relevance of the Bible for today’s world. | Contribute to educating people on the Catechism of the Catholic Church leading to communion with God and a life of prayer. | Contribute to seminary facility needs. | Contribute to lecture-based enrichment courses in special interest topics. | Contribute to the greatest need in support of the future of the Church. |
Future Priests | Permanent Deaconate |
---|---|
Contribute to the education and formation of men called by God to be Catholic priests. | Contribute to educate and form men called to serve as deacons in the Catholic church. |
Biblical School (Lay) | Catechetical School (Lay) |
---|---|
Contribute to educating people in Scripture and the relevance of the Bible for today’s world. | Contribute to educating people on the Catechism of the Catholic Church leading to communion with God and a life of prayer. |
Infrastructure | Enrichment Courses |
---|---|
Contribute to seminary facility needs. | Contribute to lecture-based enrichment courses in special interest topics. |
Greatest Need |
---|
Contribute to the greatest need in support of the future of the Church |
Statistics
45
An ordained priest will serve an average of 45 years.
110
seminarians attending both Seminaries.
60000
to educate one seminarian.
Impact
- Strengthen the future of the church.
- 15 countries and multiple states send their sons to become priests.
- Promote our Catholic faith in places of little to no Catholic presence.
Camps & Retreats
Summer Camp Programs | Family Camp Programs | Adventure Camps | Retreats | Outdoor Education | Missionary Program | Greatest Need |
---|---|---|---|---|---|---|
Contribute to outdoor adventure, faith, and the formation of youth through Christian role modeling. | Contribute to uniting the family in an experience of faith, fun and adventure. | Contribute to year-round fun, including faith-based summer camp, family camp, and outdoor educational activities for schools. | Contribute to a place and program for youth, young adults, and families to come to know and experience a true friendship with Jesus. | Contribute to experiential learning experience for both Catholic & public schools. | Contribute to the year-long formation program for lay missionaries. | Contribute to the greatest need in support of Camps/Retreats. |
Summer Camp Programs | Family Camp Programs |
---|---|
Contribute to outdoor adventure, faith, and the formation of youth through Christian role modeling. | Contribute to uniting the family in an experience of faith, fun and adventure. |
Adventure Camps | Retreats |
---|---|
Contribute to year-round fun, including faith-based summer camp, family camp, and outdoor educational activities for schools. | Contribute to a place and program for youth, young adults, and families to come to know and experience a true friendship with Jesus. |
Outdoor Education | Missionary Programs |
---|---|
Contribute to experiential learning experience for both Catholic & public schools. | Contribute to the year-long formation program for lay missionaries. |
Greatest Need |
---|
Contribute to the greatest need in support of Camps/Retreats. |
Statistics
260
267-350 Denver campers.
100
100-150 families participate each year (well over 400 people).
1000
1000 youth participate in the JPII Outdoor Lab program per year.
10
10-20 missionaries support the efforts each year.
Impact
- Deepen their relationship with Jesus Christ
- Build a stronger understanding of themselves
- Develop a meaningful relationship with creation
Hispanic Immigrant Integration
Rise out of Poverty | Job Preparation | Technology | Citizenship | Higher Education | Family Services | Greatest Need |
---|---|---|---|---|---|---|
Contribute to self-sufficiency courses to integrate, such as English as a Second Language (ESL) and Financial and Computer Literacy. | Contribute to providing immigrants with a General Education Development (GED). | Contribute to Computer Training and new computers to support basic and advanced courses. | Contribute to helping Hispanic immigrants become a United States citizen. | Contribute to online accredited bachelor’s and master’s degree programs offered in Spanish. | Contribute to providing services such as Legal Night, Tax Aid, and other resources that serve basic needs. | Contribute to the greatest need in support of Hispanic Immigrants. |
Rise out of Poverty | Job Preparation |
---|---|
Contribute to self-sufficiency courses to integrate, such as English as a Second Language (ESL) and Financial and Computer Literacy. | Contribute to providing immigrants with a General Education Development (GED). |
Technology | Citizenship |
---|---|
Contribute to Computer Training and new computers to support basic and advanced courses. | Contribute to helping Hispanic immigrants become a United States citizen. |
Higher Education | Family Services |
---|---|
Contribute to online accredited bachelor’s and master’s degree programs offered in Spanish. | Contribute to providing services such as Legal Night, Tax Aid, and other resources that serve basic needs. |
Greatest Need |
---|
Contribute to the greatest need in support of Hispanic Immigrants. |
Statistics
5000
FY2020 – over 5,000 immigrants served
Impact
- $40,000 sponsors one semester ESL for 90 students
- $25,000 sponsors one GED class for class for 40 students